

| Revenues | 2008-2009 |
| Corporate & Organizational Gifts | $127,321 |
| Personal Gifts | $2,212 |
| Appeal | $14,926 |
| In Memoriam Gifts | $4,185 |
| Shave for the Brave | $192,658 |
| Climb | $14,127 |
| Golf Tournament | $29,456 |
| Third Party Events | $36,861 |
| Other Revenue | $11,111 |
| $432,857 |
* Indicates the material cost, without labour, of each initiative.
** Indicates the salaries for 6 full time employees employed by YACC during the fiscal year.
| Expenses | 2008-2009 |
| Retreat Yourself * | $32,195 |
| Survivor Conference * | $33,339 |
| Communications (Web, Newsletter, & Misc) | $5,085 |
| Touch Yourself, Trust Yourself * | $13,703 |
| We Get It * | $2,552 |
| Advocacy | $7,168 |
| Wages & Benefits ** | $171,410 |
| Operations (admin) | $63,073 |
| Climb | $3,733 |
| Shave for the Brave | $2,366 |
| Golf Tournament | $9,556 |
| Third Party Events & Other Expenditures | $7,956 |
| $352,136 |
| Excess of Revenues over Expenses | $80,721 |
The information in this financial report is extracted from the full financial statements for the year ended April 30, 2009 on which Grant Thornton LLP has reported. Copies of their report and full financial statements are available by contacting 1-877-571-7325.